Terminal 2
Terminal 2 Map
Terminal 2
Terminal 2 at Cancun International Airport caters to both domestic and international travelers, providing a range of amenities designed for convenience and comfort. The terminal is well-equipped with various dining options, from quick bites to sit-down restaurants, as well as shopping areas that include duty-free goods and travel essentials. Facilities like ATMs, currency exchange counters, and accessible seating areas enhance the travel experience. For those seeking extra comfort, VIP lounges offer a quiet space with Wi-Fi and refreshments. Ground transportation options, including shuttles, buses, car rentals and taxis, are easily accessible outside the terminal for travel to Cancun and surrounding areas.
Airlines in Terminal 2
Airline | Alliance | Phone | Check-In Counters | |
---|---|---|---|---|
Aerolíneas Argentinas | Skyteam | +54 (11) 5199 3555 | ||
Aerus | ||||
Alaska Airlines | Oneworld | 001 (880) 252 7522 | ||
Arajet | (800) 283 3461 | |||
Avianca | Star Alliance | (800) 953 2753 | ||
Avianca Costa Rica | Star Alliance | (800) 953 2753 | ||
Avianca El Salvador | Star Alliance | (800) 953 2753 | ||
Conviasa | ||||
Copa Airlines | Star Alliance | (55) 1516 3319 | ||
Copa Airlines Colombia | (55) 1516 3319 | |||
Gol Líneas Aéreas | ||||
LATAM Chile | ||||
LATAM Perú | ||||
Magnicharters | ||||
Neos | ||||
Sky Airlines Perú | ||||
Sunwing Airlines | ||||
TUI Airways | ||||
TUI Airlines Nederlands | ||||
TUI Fly Belgium | ||||
Viva Aerobus | (81) 8215 0150 | |||
Volaris | (55) 1102 8000 | |||
Volaris Costa Rica | (55) 1102 8000 | |||
Volaris El Salvador | (55) 1102 8000 | |||
Wingo |
Dining
Ground Floor Food Court
Check-In/Concourse A
Concourse A
Concourse A/Concourse B/Check-In
Check-In/Concourse A
Concourse A/Food Court
Gate B21/Ground Floor Food Court
Concourse B
Concourse B
Check-In
Food Court
Concourse A